Цени на криптовалути днес – октомври 2026
Цени на криптовалути
Сравнете ориентировъчни цени, пазарна капитализация, предлагане и представяне на криптовалутите през последния период.
Готови ли сте да инвестирате?Сравнете криптоплатформи
| Оборотно предлагане | Максимално предлагане | ДИАПАЗОН 52 СЕДМ. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 625,36 щ.д.USD | -1,76%-1469,98 щ.д. | 37,3B щ.д. | 1,7T щ.д. | -1,33% | +4,7% | -5,65% | -31,96% | 20,1M | 21M | 58,6K щ.д.123,3K щ.д. |
| EthereumETH | 2561,27 щ.д.USD | -1,9%-49,69 щ.д. | 16,5B щ.д. | 312,8B щ.д. | -4,97% | +3,03% | -13,76% | -42,37% | 122,1M | — | 1,6K щ.д.4,5K щ.д. |
| TetherUSDT | 1,00 щ.д.USD | -0,05%-0,00 щ.д. | 72,1B щ.д. | 184B щ.д. | 0,0% | -0,03% | +0,06% | -0,1% | 184,1B | — | 1,00 щ.д.1,00 щ.д. |
| BNBBNB | 766,74 щ.д.USD | -0,01%-0,25 щ.д. | 784,1M щ.д. | 102,1B щ.д. | -0,35% | +3,19% | -11,12% | -39,95% | 133,2M | 200M | 545,86 щ.д.1,3K щ.д. |
| XRPXRP | 1,40 щ.д.USD | -4,36%-0,06 щ.д. | 2,4B щ.д. | 88,4B щ.д. | -6,66% | +0,42% | — | -50,83% | 63,1B | 100B | 0,99 щ.д.1,64 щ.д. |
| USDCUSDC | 1,00 щ.д.USD | -0,03%-0,00 щ.д. | 23,4B щ.д. | 73,7B щ.д. | -0,01% | -0,02% | +0,03% | -0,01% | 73,7B | — | 1,00 щ.д.1,00 щ.д. |
| SolanaSOL | 114,97 щ.д.USD | -2,74%-3,25 щ.д. | 2,8B щ.д. | 67,7B щ.д. | -3,13% | +11,2% | -7,67% | -47,4% | 589,1M | — | 62,18 щ.д.229,09 щ.д. |
| TRONTRX | 0,33 щ.д.USD | +0,73%0,00 щ.д. | 369,5M щ.д. | 31,8B щ.д. | -1,04% | -0,05% | +17,75% | -0,59% | 95B | — | 0,27 щ.д.0,38 щ.д. |
| Figure HelocFIGR_HELOC | 1,02 щ.д.USD | -1,97%-0,02 щ.д. | 50,8M щ.д. | 24,1B щ.д. | -0,89% | +1,32% | -1,11% | +2,15% | 23,6B | — | 0,00 щ.д.1,08 щ.д. |
| ZcashZEC | 1240,66 щ.д.USD | -6,02%-78,15 щ.д. | 751M щ.д. | 21,1B щ.д. | -12,84% | +9,48% | +142,73% | +825,64% | 17M | 21M | 175,58 щ.д.1,7K щ.д. |
| HyperliquidHYPE | 86,93 щ.д.USD | -3,93%-3,53 щ.д. | 747M щ.д. | 19,3B щ.д. | -2,1% | +3,39% | +241,68% | +91,07% | 222,4M | 1B | 21,09 щ.д.97,76 щ.д. |
| DogecoinDOGE | 0,09 щ.д.USD | -2,92%-0,00 щ.д. | 945,2M щ.д. | 13,6B щ.д. | -8,79% | -2,97% | -25,64% | -64,37% | 156,2B | — | 0,07 щ.д.0,26 щ.д. |
| MoneroXMR | 556,97 щ.д.USD | -0,16%-0,94 щ.д. | 124,7M щ.д. | 10,5B щ.д. | +1,58% | +9,24% | +28,52% | +76,23% | 18,8M | — | 291,57 щ.д.705,59 щ.д. |
| USDSUSDS | 1,00 щ.д.USD | -0,03%-0,00 щ.д. | 312,2M щ.д. | 10,2B щ.д. | -0,07% | -0,11% | -0,11% | -0,11% | 10,2B | — | 1,00 щ.д.1,00 щ.д. |
| ChainlinkLINK | 13,08 щ.д.USD | -4,11%-0,56 щ.д. | 344,4M щ.д. | 9,8B щ.д. | -9,78% | +3,36% | +7,24% | -39,89% | 748,1M | 1B | 7,19 щ.д.22,63 щ.д. |
| WhiteBIT CoinWBT | 82,34 щ.д.USD | -1,55%-1,34 щ.д. | 91,7M щ.д. | 9,8B щ.д. | -1,55% | +7,89% | +46,62% | +87,61% | 118,8M | 400M | 40,69 щ.д.87,91 щ.д. |
| CardanoADA | 0,25 щ.д.USD | -1,07%-0,00 щ.д. | 503,6M щ.д. | 9,5B щ.д. | +0,51% | +15,49% | — | -69,0% | 37,5B | 45B | 0,14 щ.д.0,28 щ.д. |
| LEO TokenLEO | 8,90 щ.д.USD | +0,16%0,01 щ.д. | 47,5K щ.д. | 8,2B щ.д. | +0,1% | -3,44% | -7,38% | -7,9% | 919,9M | — | 6,79 щ.д.10,55 щ.д. |
| RainRAIN | 0,01 щ.д.USD | -2,57%-0,00 щ.д. | 18M щ.д. | 7,7B щ.д. | -11,43% | -33,15% | — | +212,35% | 709,3B | 1,2T | 0,01 щ.д.0,02 щ.д. |
| NEAR ProtocolNEAR | 5,36 щ.д.USD | +8,16%0,40 щ.д. | 1,1B щ.д. | 7B щ.д. | -0,71% | +134,87% | — | +82,88% | 1,3B | — | 1,31 щ.д.5,57 щ.д. |
| StellarXLM | 0,20 щ.д.USD | -3,94%-0,01 щ.д. | 164,3M щ.д. | 6,9B щ.д. | -13,29% | +4,59% | — | -48,24% | 35B | — | 0,14 щ.д.0,26 щ.д. |
| Bitcoin CashBCH | 294,81 щ.д.USD | -3,95%-12,21 щ.д. | 192,6M щ.д. | 5,9B щ.д. | -4,43% | +13,79% | -50,81% | -49,07% | 20,1M | 21M | 190,35 щ.д.654,84 щ.д. |
| LitecoinLTC | 64,46 щ.д.USD | -4,59%-3,11 щ.д. | 314,4M щ.д. | 5B щ.д. | -4,55% | +17,02% | -15,95% | -44,93% | 77,7M | 84M | 40,87 щ.д.125,96 щ.д. |
| Ethena USDeUSDE | 1,00 щ.д.USD | -0,01%-0,00 щ.д. | 41,9M щ.д. | 4,9B щ.д. | -0,01% | -0,03% | +0,1% | -0,07% | 4,9B | — | 0,99 щ.д.1,00 щ.д. |
| UniswapUNI | 7,81 щ.д.USD | -3,9%-0,32 щ.д. | 682,9M щ.д. | 4,9B щ.д. | -12,19% | +11,31% | +38,46% | +0,55% | 625,1M | 1B | 2,39 щ.д.10,89 щ.д. |
| AvalancheAVAX | 10,74 щ.д.USD | -3,18%-0,36 щ.д. | 562M щ.д. | 4,8B щ.д. | -3,53% | +33,26% | -12,74% | -61,67% | 443,3M | 720M | 5,89 щ.д.28,82 щ.д. |
| SuiSUI | 1,13 щ.д.USD | -1,22%-0,01 щ.д. | 610,8M щ.д. | 4,6B щ.д. | -4,36% | +36,59% | — | -67,31% | 4,1B | 10B | 0,65 щ.д.1,33 щ.д. |
| CantonCC | 0,12 щ.д.USD | -3,65%-0,00 щ.д. | 10M щ.д. | 4,6B щ.д. | -9,03% | +8,52% | — | — | 39,8B | — | 0,09 щ.д.0,17 щ.д. |
| DaiDAI | 1,00 щ.д.USD | -0,02%-0,00 щ.д. | 283,7M щ.д. | 4,6B щ.д. | -0,02% | 0,0% | -0,01% | -0,1% | 4,6B | — | 0,99 щ.д.1,00 щ.д. |
| USD1USD1 | 1,00 щ.д.USD | -0,07%-0,00 щ.д. | 1B щ.д. | 4,4B щ.д. | -0,02% | -0,08% | -0,06% | -0,03% | 4,4B | — | 1,00 щ.д.1,00 щ.д. |
| HederaHBAR | 0,09 щ.д.USD | -4,09%-0,00 щ.д. | 109,2M щ.д. | 4,1B щ.д. | -12,4% | +13,05% | -13,26% | -57,54% | 44B | 50B | 0,06 щ.д.0,22 щ.д. |
| Gram (prev. Toncoin)GRAM | 1,42 щ.д.USD | -3,45%-0,05 щ.д. | 44,7M щ.д. | 4B щ.д. | -6,53% | +2,11% | -14,49% | -48,24% | 2,8B | — | 1,22 щ.д.2,78 щ.д. |
| BitwayBTW | 1,34 щ.д.USD | +10,83%0,13 щ.д. | 15,9M щ.д. | 3,6B щ.д. | +0,2% | +201,08% | — | — | 2,7B | 10B | 0,01 щ.д.1,67 щ.д. |
| QuantQNT | 241,40 щ.д.USD | -4,29%-11,19 щ.д. | 202,9M щ.д. | 3,5B щ.д. | -18,61% | +263,24% | — | +138,58% | 14,5M | 14,6M | 55,91 щ.д.358,20 щ.д. |
| Tether GoldXAUT | 4132,30 щ.д.USD | -0,14%-5,49 щ.д. | 311,7M щ.д. | 3,3B щ.д. | -0,95% | -6,76% | -4,3% | +3,1% | 809K | — | 3,9K щ.д.5,5K щ.д. |
| BittensorTAO | 282,94 щ.д.USD | -4,09%-11,83 щ.д. | 195,6M щ.д. | 3,2B щ.д. | -7,79% | +10,38% | +28,77% | -13,16% | 11,3M | 21M | 152,22 щ.д.497,77 щ.д. |
| Global DollarUSDG | 1,00 щ.д.USD | -0,01%-0,00 щ.д. | 675,4M щ.д. | 3,2B щ.д. | -0,02% | -0,03% | +0,02% | +0,02% | 3,2B | — | 1,00 щ.д.1,04 щ.д. |
| Shiba InuSHIB | 0,00 щ.д.USD | -2,96%-0,00 щ.д. | 78,1M щ.д. | 3,2B щ.д. | -7,54% | -1,19% | -22,2% | -55,52% | 589,2T | — | 0,00 щ.д.0,00 щ.д. |
| CronosCRO | 0,06 щ.д.USD | -2,6%-0,00 щ.д. | 7,1M щ.д. | 3,1B щ.д. | -8,62% | +8,32% | -30,9% | -68,12% | 49,5B | 100B | 0,05 щ.д.0,20 щ.д. |
| EthenaENA | 0,22 щ.д.USD | -3,96%-0,01 щ.д. | 372,7M щ.д. | 2,9B щ.д. | -19,03% | +32,59% | +9,12% | -59,53% | 13,4B | 15B | 0,07 щ.д.0,58 щ.д. |
| PayPal USDPYUSD | 1,00 щ.д.USD | -0,05%-0,00 щ.д. | 101M щ.д. | 2,9B щ.д. | -0,06% | -0,07% | -0,07% | -0,05% | 2,9B | — | 1,00 щ.д.1,00 щ.д. |
| Pump.funPUMP | 0,01 щ.д.USD | -4,99%-0,00 щ.д. | 512,4M щ.д. | 2,8B щ.д. | +3,67% | +37,27% | +211,89% | +1,95% | 463,8B | 1T | 0,00 щ.д.0,01 щ.д. |
| OKBOKB | 129,09 щ.д.USD | -3,2%-4,27 щ.д. | 49,4M щ.д. | 2,7B щ.д. | +5,93% | +11,17% | +17,86% | -41,02% | 21M | 21M | 68,20 щ.д.223,78 щ.д. |
| AaveAAVE | 172,73 щ.д.USD | -0,8%-1,46 щ.д. | 320,2M щ.д. | 2,7B щ.д. | +4,17% | +31,72% | +18,32% | -37,38% | 15,4M | 16M | 60,93 щ.д.285,60 щ.д. |
| Ripple USDRLUSD | 1,00 щ.д.USD | 0,0%-0,00 щ.д. | 187,1M щ.д. | 2,5B щ.д. | -0,01% | -0,01% | — | +0,03% | 2,5B | — | 1,00 щ.д.1,00 щ.д. |
| Circle USYCUSYC | 1,14 щ.д.USD | +0,01%0,00 щ.д. | 0,00 щ.д. | 2,4B щ.д. | +0,07% | +0,27% | +2,67% | +3,32% | 2,1B | — | 1,10 щ.д.1,14 щ.д. |
| MemeCoreM | 1,04 щ.д.USD | -0,21%-0,00 щ.д. | 1,7M щ.д. | 2,4B щ.д. | -0,69% | -11,29% | -34,17% | -49,62% | 2,3B | 10B | 0,59 щ.д.4,56 щ.д. |
| Ondo US Dollar YieldUSDY | 1,15 щ.д.USD | -0,09%-0,00 щ.д. | 3,6M щ.д. | 2,3B щ.д. | +0,13% | +0,67% | +3,42% | +7,3% | 2B | — | 1,07 щ.д.1,36 щ.д. |
| OndoONDO | 0,46 щ.д.USD | -0,98%-0,00 щ.д. | 152,3M щ.д. | 2,3B щ.д. | -8,87% | +22,06% | +28,96% | -48,67% | 4,9B | 10B | 0,24 щ.д.0,92 щ.д. |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 щ.д.USD | 0,0%0,00 щ.д. | 0,00 щ.д. | 2,2B щ.д. | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 щ.д.1,00 щ.д. |
| WorldcoinWLD | 0,52 щ.д.USD | +0,24%0,00 щ.д. | 234,1M щ.д. | 2B щ.д. | -3,98% | +8,79% | +7,37% | -56,32% | 3,8B | 10B | 0,23 щ.д.1,28 щ.д. |
| AsterASTER | 0,71 щ.д.USD | -0,22%-0,00 щ.д. | 106M щ.д. | 1,9B щ.д. | -6,38% | -7,51% | +2,01% | -63,48% | 2,7B | 8B | 0,47 щ.д.1,93 щ.д. |
| MantleMNT | 0,57 щ.д.USD | -0,89%-0,00 щ.д. | 25,9M щ.д. | 1,9B щ.д. | -17,73% | -7,84% | -40,33% | -74,8% | 3,3B | 6,2B | 0,39 щ.д.2,70 щ.д. |
| PolkadotDOT | 1,10 щ.д.USD | -2,38%-0,03 щ.д. | 146M щ.д. | 1,9B щ.д. | -12,51% | +1,55% | -38,72% | -73,31% | 1,7B | 2,1B | 0,75 щ.д.4,20 щ.д. |
| SkySKY | 0,08 щ.д.USD | -9,02%-0,01 щ.д. | 20,9M щ.д. | 1,9B щ.д. | +0,65% | +15,62% | +37,24% | +19,46% | 23,4B | 23,5B | 0,04 щ.д.0,10 щ.д. |
| Falcon USDUSDF | 1,00 щ.д.USD | -0,03%-0,00 щ.д. | 393K щ.д. | 1,8B щ.д. | +0,05% | -0,1% | — | -0,08% | 1,8B | — | 0,98 щ.д.1,01 щ.д. |
| PAX GoldPAXG | 4138,54 щ.д.USD | -0,08%-3,33 щ.д. | 203,6M щ.д. | 1,8B щ.д. | -0,99% | -6,69% | -4,51% | +2,8% | 436,7K | — | 3,9K щ.д.5,5K щ.д. |
| Internet ComputerICP | 3,19 щ.д.USD | -0,45%-0,01 щ.д. | 61,3M щ.д. | 1,8B щ.д. | -6,84% | +6,39% | +12,43% | -27,5% | 557,3M | — | 2,02 щ.д.8,98 щ.д. |
| MorphoMORPHO | 2,50 щ.д.USD | -2,7%-0,07 щ.д. | 19M щ.д. | 1,8B щ.д. | -0,63% | +2,24% | +128,91% | +42,15% | 700,2M | 1B | 1,07 щ.д.2,97 щ.д. |
| World Liberty FinancialWLFI | 0,05 щ.д.USD | -0,6%-0,00 щ.д. | 26,5M щ.д. | 1,7B щ.д. | -1,88% | -2,87% | -61,94% | -68,82% | 31,8B | 100B | 0,05 щ.д.0,19 щ.д. |
| PepePEPE | 0,00 щ.д.USD | -1,68%-0,00 щ.д. | 194M щ.д. | 1,7B щ.д. | -7,85% | +11,61% | -0,03% | -56,92% | 420,7T | 420,7T | 0,00 щ.д.0,00 щ.д. |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 щ.д.USD | -0,24%-0,00 щ.д. | 0,00 щ.д. | 1,6B щ.д. | -1,02% | -3,41% | — | — | 1,4B | — | 1,13 щ.д.1,18 щ.д. |
| USDDUSDD | 1,00 щ.д.USD | +0,04%0,00 щ.д. | 2,4M щ.д. | 1,6B щ.д. | +0,07% | -0,06% | -0,06% | -0,18% | 1,6B | — | 0,99 щ.д.1,03 щ.д. |
| United StablesU | 1,00 щ.д.USD | -0,02%-0,00 щ.д. | 125,8M щ.д. | 1,5B щ.д. | -0,04% | -0,02% | +0,03% | — | 1,5B | — | 1,00 щ.д.1,00 щ.д. |
| HTX DAOHTX | 0,00 щ.д.USD | +0,67%0,00 щ.д. | 58,8M щ.д. | 1,5B щ.д. | -1,31% | +1,73% | +3,62% | -21,61% | 898,2T | 1000T | 0,00 щ.д.0,00 щ.д. |
| Bitget TokenBGB | 1,95 щ.д.USD | -0,47%-0,01 щ.д. | 12,3M щ.д. | 1,4B щ.д. | -1,28% | -1,72% | -43,89% | -64,63% | 700M | 2B | 1,59 щ.д.5,71 щ.д. |
| Ethereum ClassicETC | 8,35 щ.д.USD | -1,42%-0,12 щ.д. | 60M щ.д. | 1,3B щ.д. | -7,26% | +3,39% | -27,12% | -56,09% | 158,7M | 210,7M | 6,08 щ.д.19,65 щ.д. |
| BFUSDBFUSD | 1,00 щ.д.USD | -0,11%-0,00 щ.д. | 4M щ.д. | 1,3B щ.д. | +0,01% | -0,11% | +0,01% | -0,09% | 1,3B | — | 1,00 щ.д.1,00 щ.д. |
| USDGOUSDGO | 1,00 щ.д.USD | -0,02%-0,00 щ.д. | 27,9M щ.д. | 1,3B щ.д. | -0,03% | -0,03% | — | — | 1,3B | — | 1,00 щ.д.1,00 щ.д. |
| ArbitrumARB | 0,18 щ.д.USD | -1,67%-0,00 щ.д. | 152,4M щ.д. | 1,2B щ.д. | -10,84% | +7,05% | -2,13% | -56,57% | 6,8B | 10B | 0,07 щ.д.0,43 щ.д. |
| JupiterJUP | 0,37 щ.д.USD | +13,47%0,04 щ.д. | 155,2M щ.д. | 1,2B щ.д. | +11,59% | +48,65% | +97,39% | -15,5% | 3,3B | 10B | 0,14 щ.д.0,45 щ.д. |
| Venice TokenVVV | 24,83 щ.д.USD | -7,23%-1,96 щ.д. | 28,6M щ.д. | 1,2B щ.д. | -8,71% | +38,99% | +1412,76% | +1007,85% | 48,3M | — | 0,95 щ.д.34,53 щ.д. |
| GateGT | 10,81 щ.д.USD | -2,52%-0,28 щ.д. | 3,4M щ.д. | 1,1B щ.д. | -1,23% | +16,07% | +4,66% | -35,12% | 104,7M | 142,6M | 6,15 щ.д.16,65 щ.д. |
| JUSTJST | 0,14 щ.д.USD | -3,08%-0,00 щ.д. | 37,6M щ.д. | 1,1B щ.д. | +2,63% | +29,3% | +226,52% | +315,62% | 8,2B | 9,9B | 0,03 щ.д.0,14 щ.д. |
| KaspaKAS | 0,04 щ.д.USD | -3,78%-0,00 щ.д. | 17,8M щ.д. | 1,1B щ.д. | -10,28% | +12,12% | -7,21% | -46,82% | 27,7B | 28,7B | 0,03 щ.д.0,08 щ.д. |
| POL (ex-MATIC)POL | 0,10 щ.д.USD | -2,32%-0,00 щ.д. | 78M щ.д. | 1,1B щ.д. | -10,84% | +5,71% | +0,5% | -57,18% | 10,6B | — | 0,07 щ.д.0,24 щ.д. |
| KuCoinKCS | 7,65 щ.д.USD | -0,05%0,00 щ.д. | 13,5M щ.д. | 1,1B щ.д. | +3,16% | +9,13% | -28,54% | -51,63% | 139,7M | — | 6,12 щ.д.15,90 щ.д. |
| AlgorandALGO | 0,12 щ.д.USD | -1,46%-0,00 щ.д. | 49,5M щ.д. | 1,1B щ.д. | -10,02% | +19,15% | +6,58% | -46,04% | 9,1B | 10B | 0,08 щ.д.0,22 щ.д. |
| RenderRENDER | 1,99 щ.д.USD | -3,1%-0,06 щ.д. | 83,7M щ.д. | 1B щ.д. | +2,25% | +28,74% | — | -40,61% | 518,8M | 644,2M | 1,25 щ.д.2,29 щ.д. |
| Blockchain CapitalBCAP | 108,18 щ.д.USD | 0,0%0,00 щ.д. | 0,00 щ.д. | 985,7M щ.д. | +0,6% | +1,85% | +371,78% | +284,16% | 9,1M | — | 22,27 щ.д.108,18 щ.д. |
| Pi NetworkPI | 0,08 щ.д.USD | -1,76%-0,00 щ.д. | 8,1M щ.д. | 922,8M щ.д. | -11,1% | -13,22% | -59,66% | -65,6% | 11,2B | 100B | 0,08 щ.д.0,27 щ.д. |
| Cosmos HubATOM | 1,72 щ.д.USD | +0,64%0,01 щ.д. | 45,1M щ.д. | 918,7M щ.д. | -3,73% | +5,15% | -10,82% | -57,39% | 534,8M | — | 1,22 щ.д.4,18 щ.д. |
| LighterLIT | 3,54 щ.д.USD | -3,85%-0,14 щ.д. | 88,4M щ.д. | 885,9M щ.д. | -12,46% | -23,07% | +42,71% | — | 250M | 1B | 0,81 щ.д.5,54 щ.д. |
| FilecoinFIL | 1,05 щ.д.USD | -3,58%-0,04 щ.д. | 147,3M щ.д. | 875,7M щ.д. | -0,87% | +23,06% | -19,08% | -53,79% | 834,5M | — | 0,63 щ.д.3,44 щ.д. |
| LayerZeroZRO | 2,11 щ.д.USD | -2,51%-0,06 щ.д. | 108M щ.д. | 843,1M щ.д. | +23,64% | +87,68% | +72,18% | -12,59% | 399,1M | 1B | 0,72 щ.д.2,44 щ.д. |
| NEXONEXO | 0,83 щ.д.USD | -1,26%-0,01 щ.д. | 4,1M щ.д. | 828,4M щ.д. | -1,97% | -0,19% | — | -34,2% | 1B | 1B | 0,70 щ.д.0,92 щ.д. |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 щ.д.USD | +0,01%0,00 щ.д. | 0,00 щ.д. | 797,1M щ.д. | +0,07% | +0,32% | +2,68% | +3,58% | 70,9M | — | 10,85 щ.д.11,24 щ.д. |
| Aerodrome FinanceAERO | 0,78 щ.д.USD | -1,05%-0,01 щ.д. | 48,7M щ.д. | 782M щ.д. | -4,68% | +15,75% | +93,43% | -27,67% | 1B | — | 0,30 щ.д.1,19 щ.д. |
| MidnightNIGHT | 0,05 щ.д.USD | -6,67%-0,00 щ.д. | 18,9M щ.д. | 755M щ.д. | +12,17% | +98,08% | -48,88% | — | 16,6B | 24B | 0,02 щ.д.0,11 щ.д. |
| InjectiveINJ | 7,35 щ.д.USD | -3,1%-0,23 щ.д. | 123M щ.д. | 734,9M щ.д. | -1,53% | +13,19% | +74,93% | -40,22% | 100M | — | 2,75 щ.д.12,67 щ.д. |
| Open USDOUSD | 1,00 щ.д.USD | -0,17%-0,00 щ.д. | 589,6K щ.д. | 732,4M щ.д. | -0,1% | — | — | — | 733,6M | — | 1,00 щ.д.1,01 щ.д. |
| PancakeSwapCAKE | 2,24 щ.д.USD | -3,28%-0,08 щ.д. | 74,7M щ.д. | 711,6M щ.д. | -13,88% | -0,12% | +18,79% | -46,47% | 318,3M | 400M | 1,16 щ.д.4,05 щ.д. |
| StableSTABLE | 0,03 щ.д.USD | -6,88%-0,00 щ.д. | 7,8M щ.д. | 708,4M щ.д. | -8,55% | -10,38% | — | — | 27B | 100B | 0,02 щ.д.0,04 щ.д. |
| GHOGHO | 1,00 щ.д.USD | -0,04%-0,00 щ.д. | 9M щ.д. | 698,4M щ.д. | +0,05% | +0,06% | +0,06% | -0,03% | 699M | — | 1,00 щ.д.1,00 щ.д. |
| DashDASH | 53,32 щ.д.USD | -0,78%-0,41 щ.д. | 65,1M щ.д. | 685,3M щ.д. | -12,0% | -15,42% | — | +81,12% | 12,9M | 18,9M | 29,63 щ.д.73,54 щ.д. |
| Ether.fiETHFI | 0,71 щ.д.USD | -6,81%-0,05 щ.д. | 51,7M щ.д. | 683,8M щ.д. | -9,23% | +21,36% | +3,02% | -59,02% | 965,4M | 1B | 0,29 щ.д.1,70 щ.д. |
| StacksSTX | 0,36 щ.д.USD | -8,74%-0,04 щ.д. | 42,3M щ.д. | 677,4M щ.д. | -6,64% | +33,84% | +47,66% | -39,4% | 1,9B | — | 0,12 щ.д.0,61 щ.д. |
| VeChainVET | 0,01 щ.д.USD | -4,24%-0,00 щ.д. | 7,8M щ.д. | 677M щ.д. | -12,81% | +7,78% | — | -65,0% | 86B | 86,7B | 0,00 щ.д.0,01 щ.д. |
| AptosAPT | 0,76 щ.д.USD | -0,43%-0,00 щ.д. | 73,3M щ.д. | 665,3M щ.д. | -3,16% | +20,3% | -54,01% | -85,41% | 871,3M | 2,1B | 0,52 щ.д.5,17 щ.д. |
| RaydiumRAY | 2,42 щ.д.USD | +9,98%0,21 щ.д. | 218,9M щ.д. | 651,8M щ.д. | +24,4% | +95,04% | — | -13,42% | 269,9M | 555M | 0,56 щ.д.2,55 щ.д. |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 щ.д.USD | -0,24%-0,00 щ.д. | 0,00 щ.д. | 643,8M щ.д. | -1,04% | -3,44% | — | -1,74% | 541,9M | — | 1,18 щ.д.1,24 щ.д. |
| XDC NetworkXDC | 0,03 щ.д.USD | -3,57%-0,00 щ.д. | 16,6M щ.д. | 639,2M щ.д. | -8,11% | +10,51% | -37,15% | -56,09% | 19,9B | — | 0,03 щ.д.0,07 щ.д. |
| Curve DAOCRV | 0,39 щ.д.USD | +10,65%0,04 щ.д. | 106,5M щ.д. | 613,9M щ.д. | -1,8% | +7,46% | +8,62% | -46,35% | 1,6B | 3B | 0,18 щ.д.0,74 щ.д. |
| FlareFLR | 0,01 щ.д.USD | -3,01%-0,00 щ.д. | 2,8M щ.д. | 603,7M щ.д. | -6,96% | +5,62% | -32,2% | -70,38% | 87,1B | — | 0,01 щ.д.0,02 щ.д. |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 щ.д.USD | +0,02%0,00 щ.д. | 0,00 щ.д. | 582,9M щ.д. | +0,08% | +0,28% | +3,03% | — | 554,6M | — | 1,01 щ.д.1,05 щ.д. |
| BeldexBDX | 0,07 щ.д.USD | +0,99%0,00 щ.д. | 3,2M щ.д. | 582M щ.д. | -1,27% | -5,21% | -23,1% | -10,81% | 7,9B | — | 0,05 щ.д.0,10 щ.д. |
| Pyth NetworkPYTH | 0,07 щ.д.USD | +1,62%0,00 щ.д. | 28,7M щ.д. | 578,1M щ.д. | -5,61% | +35,72% | +31,47% | -53,06% | 7,9B | 10B | 0,03 щ.д.0,16 щ.д. |
| Usual USDUSD0 | 1,00 щ.д.USD | -0,05%-0,00 щ.д. | 66K щ.д. | 542,4M щ.д. | +0,04% | +0,06% | +0,1% | +0,13% | 543,3M | — | 0,99 щ.д.1,00 щ.д. |
| Pudgy PenguinsPENGU | 0,01 щ.д.USD | -3,93%-0,00 щ.д. | 208,6M щ.д. | 538,9M щ.д. | -13,69% | +2,08% | -1,19% | -71,51% | 62,9B | 88,9B | 0,01 щ.д.0,03 щ.д. |
| Kinesis GoldKAU | 132,81 щ.д.USD | -0,49%-0,66 щ.д. | 180,9K щ.д. | 529,4M щ.д. | -1,02% | -6,84% | -9,68% | +2,83% | 4M | — | 63,82 щ.д.182,63 щ.д. |
| Artificial Superintelligence AllianceFET | 0,23 щ.д.USD | -1,11%-0,00 щ.д. | 131,1M щ.д. | 525,6M щ.д. | -2,83% | +22,3% | — | -59,05% | 2,3B | 2,7B | 0,12 щ.д.0,28 щ.д. |
| Official TrumpTRUMP | 1,84 щ.д.USD | -2,26%-0,04 щ.д. | 157,7M щ.д. | 519M щ.д. | -15,45% | -18,99% | -61,67% | -75,61% | 281,9M | 1B | 1,40 щ.д.8,85 щ.д. |
| YLDSYLDS | 1,00 щ.д.USD | +0,03%0,00 щ.д. | 18,9M щ.д. | 502M щ.д. | +0,02% | +0,04% | +0,01% | +0,01% | 501,9M | — | 1,00 щ.д.1,00 щ.д. |
| Virtuals ProtocolVIRTUAL | 0,76 щ.д.USD | -2,57%-0,02 щ.д. | 73,6M щ.д. | 498,6M щ.д. | -6,72% | +3,31% | +17,02% | -29,32% | 658,4M | 1B | 0,52 щ.д.1,84 щ.д. |
| TrueUSDTUSD | 1,00 щ.д.USD | -0,03%-0,00 щ.д. | 12,2M щ.д. | 494,2M щ.д. | -0,03% | +0,02% | -0,09% | -0,04% | 494,5M | — | 0,99 щ.д.1,21 щ.д. |
| EURCEURC | 1,12 щ.д.USD | -0,25%-0,00 щ.д. | 33,4M щ.д. | 485,6M щ.д. | -1,09% | -3,62% | — | -3,68% | 433,6M | — | 1,12 щ.д.1,18 щ.д. |
| 币安人生 (BinanceLife)币安人生 | 0,48 щ.д.USD | -1,09%-0,01 щ.д. | 2,2M щ.д. | 481,3M щ.д. | -4,75% | -7,62% | +309,13% | +6,16% | 1B | 1B | 0,04 щ.д.0,82 щ.д. |
| SeiSEI | 0,07 щ.д.USD | -1,61%-0,00 щ.д. | 39,9M щ.д. | 459,1M щ.д. | -8,3% | +38,6% | — | -75,82% | 6,7B | — | 0,04 щ.д.0,09 щ.д. |
| CelestiaTIA | 0,47 щ.д.USD | +4,81%0,02 щ.д. | 72,6M щ.д. | 457,8M щ.д. | +2,91% | +9,21% | +2,44% | -67,22% | 978,4M | — | 0,29 щ.д.1,49 щ.д. |
| USDtbUSDTB | 1,00 щ.д.USD | -0,05%-0,00 щ.д. | 612,9K щ.д. | 454,4M щ.д. | 0,0% | -0,05% | +0,07% | +0,07% | 454,7M | — | 1,00 щ.д.1,00 щ.д. |
